| HEIGHT | WIDTH | DEPTH | NESTING | |||
| mm | ins | mm | ins | mm | ins | |
| 1775.0 | 70.0 | 380.0 | 15.0 | 300.0 | 12.0 | 1 2 3(1401) |
| 1775.0 | 70.0 | 380.0 | 15.0 | 450.0 | 18.0 | 1 2 3(1401) |
| 1775.0 | 70.0 | 380.0 | 15.0 | 550.0 | 22.0 | 1 2 3(1401) |
| 1945.0 | 77.0 | 380.0 | 15.0 | 450.0 | 18.0 | 1 2 3(1402) |
|
|
System 1400- Details
|
|||||||||||||||||||||||||||||||||||||||||