Helmsman High quality lockers, cubicles and changing room furniture
you are here: home > workplace > lockers > uniform lockers > Details

Uniform lockers

- Details


HEIGHT WIDTH DEPTH NESTING
mm ins mm ins mm ins
1775.0 70.0 380.0 15.0 450.0 18.0 1 2 3 (1307)
1775.0 70.0 300.0 12.0 300.0 12.0 1 2 3 4 (1308)
1775.0 70.0 300.0 12.0 450.0 18.0 1 2 3 4 (1308)
1775.0 70.0 300.0 12.0 550.0 22.0 1 2 3 (1308)
1775.0 70.0 380.0 15.0 380.0 15.0 1 2 3 (1308)
1775.0 70.0 380.0 15.0 450.0 18.0 1 2 3 (1308)
1775.0 70.0 380.0 15.0 550.0 22.0 1 2 3 (1308)
1775.0 70.0 450.0 18.0 450.0 18.0 1 2 3 (1308)
1775.0 70.0 450.0 18.0 550.0 22.0 1 2 (1308)
1775.0 70.0 450.0 18.0 450.0 18.0 1 2 (1309)

System 1307
Cam lock. Cam lock + 3 point locking. Latch lock. Latch look + 3 point locking.

System 1308
Cam lock. Cam lock + 3 point locking. latch lock. Latch lock + 3 point locking.

System 1309
Cam lock. Cam lock + 3 point locking. Latch lock. Latch lock + 3 point locking.

Top of page

SITE DEVELOPMENT BY netXtra