Helmsman High quality lockers, cubicles and changing room furniture
you are here: home > education > lockers > heavy duty (1300hd) > Details

Heavy Duty (1300HD)

- Details


HEIGHT WIDTH DEPTH NESTING
mm ins mm ins mm ins
1775.0 70.0 380.0 15.0 380.0 15.0 no
1775.0 70.0 225.0 9.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 450.0 18.0 no
1775.0 70.0 380.0 15.0 380.0 15.0 no
1775.0 70.0 450.0 18.0 550.0 22.0 no
1775.0 70.0 380.0 15.0 450.0 18.0 no
1775.0 70.0 225.0 9.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 450.0 18.0 no
1775.0 70.0 380.0 15.0 380.0 15.0 no
1775.0 70.0 300.0 12.0 550.0 22.0 no
1775.0 70.0 380.0 15.0 450.0 18.0 no
1775.0 70.0 450.0 18.0 550.0 22.0 no
1775.0 70.0 300.0 12.0 300.0 12.0 no
1775.0 70.0 300.0 12.0 550.0 22.0 no
1775.0 70.0 380.0 15.0 450.0 18.0 no
1775.0 70.0 450.0 18.0 550.0 22.0 no
1775.0 70.0 450.0 18.0 450.0 18.0 no
1775.0 70.0 380.0 15.0 380.0 15.0 no
1775.0 70.0 300.0 12.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 300.0 12.0 no
1775.0 70.0 300.0 12.0 450.0 18.0 no
1775.0 70.0 225.0 9.0 450.0 18.0 no
1775.0 70.0 380.0 15.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 550.0 22.0 no
1775.0 70.0 380.0 15.0 380.0 15.0 no
1775.0 70.0 300.0 12.0 300.0 12.0 no
1775.0 70.0 380.0 15.0 550.0 22.0 no
1775.0 70.0 450.0 18.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 550.0 22.0 no
1775.0 70.0 300.0 12.0 300.0 12.0 no
1775.0 70.0 300.0 12.0 450.0 18.0 no
1775.0 70.0 450.0 18.0 450.0 18.0 no
1775.0 70.0 380.0 15.0 450.0 18.0 no
1775.0 70.0 300.0 12.0 300.0 12.0 no
1775.0 70.0 300.0 12.0 550.0 22.0 no

Top of page

SITE DEVELOPMENT BY netXtra